Shenzhen YiFang Electronics CO.,Ltd is a high-tech private enterprises who is located in Shenzhen Special Economic Zone and Specializing in high precision double side and multilayer FR4 & MCPCB. YiFang has been in PCB manufacturer for more than 10 years. We have strong technical strength and a professional team of PCB production & full sets of advanced producing and testing equipments. Our factory area is 6000 square meters with monthly production capacity 20,000 square meters. The products are widely used in Power Technology, Computer Technology, Communication Technology, New energy automotive industry, Security product, Industrial Control, optoelectronic component, medical control systems and many other fields.
YiFang adhering to” high quality, favourable price, high efficient, punctuality”. Always take customer’requirement as our goal, To express our gratefulness to all our customers, we insist on the best products and the perfect after-service. Our company has been operating under strict scientific management, has passed ISO9001: 2000 certification, UL safety standard(E320003), TS16949 international automobile system,ISO14000 environment system, the EU standards SGS attestation and REACH environmental certification.
Our customers are distributed throughout the country including Europe, North America, Australia, Asia and other regions. It is diligent to pass for many years, YiFang established a good reputation in PCB industry and make us trust and high opinion from customers deeply.
Attitude decides everything, detail decides success or failure;Only to find a successful way, no excuses for failure.Passion to create, whole-hearted service.
1. Glass fiber (FR - 4) plate process ability
project | Large quantities of processing capacity | Small batch processing capacity |
The layer number of (maximum) | 2-16 | 2 8 |
Plate type | FR-4 | |
Plank mixed pressure | 4layer--16layer | >16layer |
The largest size | 610mm X 1100mm | |
The dimensions precision | ±0.13mm | ±0.10mm |
Range of thickness | 0.40mm--7.00mm | 0.2mm及>7.00mm |
Acuity 0.8 mm thickness tolerance (t) | ±8% | ±5% |
Thickness tolerance (t < 0.8 mm) | ±10% | ±8% |
The thickness of the medium | 0.075mm--6.00mm | 0.05mm--0.075mm |
Minimum line width | 0.10mm | 0.075mm |
The minimum distance between | 0.10mm | 0.075mm |
The outer copper thick | 35um--175um | 35um--210um |
The inner layer copper thickness | 17um--175um | 17um--210um |
Drilling aperture (mechanical) | 0.20mm--6.35mm | 0.10mm--0.15mm |
Pore forming aperture (mechanical) | 0.15mm--6.30mm | 0.00mm--0.10mm |
Pore size tolerance (mechanical) | 0.05mm | |
Hole position tolerances (mechanical) | 0.075mm | 0.050mm |
Laser drilling aperture | 0.10mm | 0.075mm |
Thickness aperture ratio | 10:1 | 12:1;16:1 |
Resistance welding type | Photosensitive ink | |
The minimum resistance welding bridge wide | 0.10mm | 0.075mm |
The minimum resistance welding isolation ring | 0.05mm | 0.025mm |
Plug hole diameter | 0.25mm--0.60mm | 0.70mm--1.00mm |
Impedance tolerance | ±10% | ±5% |
Surface treatment types | Hot air leveling, chemical nickel gold,Chemical tin, chemical silver OSP | |
Note: small batch capacity means there are only small batch order processing, no large quantities of orders, processing requirements. |
2: the metal substrate made of ability
Technology project | Technical indicators of process capability |
Plate type | Aluminum plate copper base plate iron base plate |
Surface treatment | Chemical gold spray tin tin heavy chemical silver osp |
The layer number | Single double-sided four layers |
The largest size | 1185mm*480mm |
The minimum size | 5mm*5mm |
Minimum line width line spacing | 0.1mm |
Plate buckling degree | ≤0.5%(The thickness of the:1.6mm,尺寸大小:300mm*300mm |
The processing thickness | 0.3-5.0mm |
The thickness of the copper foil | 35um-240um |
The forming size tolerance | ±0.15mm |
V - CUT registration accuracy | ±0.1mm |
Processing capacity | 7000m2/月 |
Hole position deviation | ±0.076mm |
The molding size tolerance range | CNCGong appearance:±0.1mmDie shape:±0.15mm |
3: production cycle
A Sample and small batch
Single panel | Double panel | Four layer board | 6 layer board | Eight layer plate | |
template, Small batch | 1-3day | 1-5day | 1-7day | 2-7day | 2-8day |
B Medium batch production time
Single panel | Double panel | Four layer board | 6 layer board | Eight layer plate | |
In the batch | 1-3day | 1-5day | 1-7day | 2-7day | 2-8day |